Enter the public school district number.
This entry carries to the heading section of Form IT 1040. If no entry is made the default entry is "blank," except on nonresident returns where "9999" is the default.
Valid codes for these
Blank (Default) | |
9999 | Nonresident |
*ADAMS COUNTY: | |
0101 | Adams County/Ohio Valley Local S.D. |
0102 | Manchester Local S.D. |
*ALLEN COUNTY: | |
0201 | Allen East Local S.D. |
0202 | Bath Local S.D. |
0203 | Bluffton Ex. Vil. S.D. |
0204 | Delphos City S.D. |
0205 | Elida Local S.D. |
0206 | Lima City S.D. |
0207 | Perry Local S.D. |
0208 | Shawnee Local S.D. |
0209 | Spencerville Local S.D. |
*ASHLAND COUNTY: | |
0301 | Ashland City S.D. |
0302 | Hillsdale Local S.D. |
0303 | Loudonville-Perrysville Ex. Vil. S.D. |
0304 | Mapleton Local S.D. |
*ASHTABULA COUNTY: | |
0401 | Ashtabula Area City S.D. |
0402 | Buckeye Local S.D. |
0403 | Conneaut Area City S.D. |
0404 | Geneva Area City S.D. |
0405 | Grand Valley Local S.D. |
0406 | Jefferson Area Local S.D. |
0407 | Pymatuning Valley Local S.D. |
*ATHENS COUNTY: | |
0501 | Alexander Local S.D. |
0502 | Athens City S.D. |
0503 | Federal Hocking Local S.D. |
0504 | Nelsonville-York City S.D. |
0505 | Trimble Local S.D. |
*AUGLAIZE COUNTY: | |
0601 | Minster Local S.D. |
0602 | New Bremen Local S.D. |
0603 | New Knoxville Local S.D. |
0604 | Saint Marys City S.D. |
0605 | Wapakoneta City S.D. |
0606 | Waynesfield-Goshen Local S.D. |
*BELMONT COUNTY: | |
0701 | Barnesville Ex. Vil. S.D. |
0702 | Bellaire City S.D. |
0703 | Bridgeport Ex. Vil. S.D. |
0704 | Martins Ferry City S.D. |
0705 | Shadyside Local S.D. |
0706 | St. Clairsville-Richland City S.D. |
0707 | Union Local S.D. |
*BROWN COUNTY: | |
0801 | Eastern Local S.D. |
0802 | Fayetteville-Perry Local S.D. |
0803 | Georgetown Ex. Vil. S.D. |
0804 | Ripley Union Lewis Huntington LSD |
0805 | Western Brown Local S.D. |
*BUTLER COUNTY: | |
0901 | Edgewood City S.D. |
0902 | Fairfield City S.D. |
0903 | Hamilton City S.D. |
0904 | Lakota Local S.D. |
0905 | Madison Local S.D. |
0906 | Middletown City S.D. |
0910 | Monroe Local S.D. |
0907 | New Miami Local S.D. |
0908 | Ross Local S.D. |
0909 | Talawanda City S.D. |
*CARROLL COUNTY: | |
1001 | Brown Local S.D. |
1002 | Carrollton Ex. Vil. S.D. |
*CHAMPAIGN COUNTY: | |
1101 | Graham Local S.D. |
1102 | Mechanicsburg Ex. Vil. S.D. |
1103 | Triad Local S.D. |
1104 | Urbana City S.D. |
1105 | West Liberty-Salem Local S.D. |
*CLARK COUNTY: | |
1207 | Clark-Shawnee Local S.D. |
1201 | Greenon Local S.D. |
1203 | Northeastern Local S.D. |
1204 | Northwestern Local S.D. |
1205 | Southeastern Local S.D. |
1206 | Springfield City S.D. |
1202 | Tecumseh Local S.D. |
*CLERMONT COUNTY: | |
1301 | Batavia Local S.D. |
1302 | Bethel-Tate Local S.D. |
1303 | Clermont-Northeastern Local S.D. |
1304 | Felicity-Franklin Local S.D. |
1305 | Goshen Local S.D. |
1306 | Milford Ex. Vil. S.D. |
1307 | New Richmond Ex. Vil. S.D. |
1308 | West Clermont Local S.D. |
1309 | Williamsburg Local S.D. |
*CLINTON COUNTY: | |
1401 | Blanchester Local S.D. |
1402 | Clinton-Massie Local S.D. |
1403 | East Clinton Local S.D. |
1404 | Wilmington City S.D. |
*COLUMBIANA COUNTY: | |
1501 | Beaver Local S.D. |
1502 | Columbiana Ex. Vil. S.D. |
1503 | Crestview Local S.D. |
1504 | East Liverpool City S.D. |
1505 | East Palestine City S.D. |
1506 | Leetonia Ex. Vil. S.D. |
1507 | Lisbon Ex. Vil. S.D. |
1508 | Salem City S.D. |
1509 | Southern Local S.D. |
1510 | United Local S.D. |
1511 | Wellsville Local S.D. |
*COSHOCTON COUNTY: | |
1601 | Coshocton City S.D. |
1602 | Ridgewood Local S.D. |
1603 | River View Local S.D. |
*CRAWFORD COUNTY: | |
1701 | Buckeye Central Local S.D. |
1702 | Bucyrus City S.D. |
1703 | Colonel Crawford Local S.D. |
1704 | Crestline Ex. Vil. S.D. |
1705 | Galion City S.D. |
1706 | Wynford Local S.D. |
*CUYAHOGA COUNTY: | |
1801 | Bay Village City S.D. |
1802 | Beachwood City S.D. |
1803 | Bedford City S.D. |
1804 | Berea City S.D. |
1806 | Brecksville-Broadview Heights City S.D. |
1807 | Brooklyn City S.D. |
1808 | Chagrin Falls Ex. Vil. S.D. |
1809 | Cleveland Municipal City S.D. |
1810 | Cleveland Hts.-Univ. Hts. City S.D. |
1811 | Cuyahoga Heights Local S.D. |
1812 | East Cleveland City S.D. |
1813 | Euclid City S.D. |
1814 | Fairview Park City S.D. |
1815 | Garfield Heights City S.D. |
1816 | Independence Local S.D. |
1817 | Lakewood City S.D. |
1818 | Maple Heights City S.D. |
1819 | Mayfield City S.D. |
1820 | North Olmsted City S.D. |
1821 | North Royalton City S.D. |
1822 | Olmsted Falls City S.D. |
1823 | Orange City S.D. |
1824 | Parma City S.D. |
1825 | Richmond Heights Local S.D. |
1826 | Rocky River City S.D. |
1827 | Shaker Heights City S.D. |
1828 | Solon City S.D. |
1829 | South Euclid-Lyndhurst City S.D. |
1830 | Strongsville City S.D. |
1831 | Warrensville Heights City S.D. |
1832 | Westlake City S.D. |
*DARKE COUNTY: | |
1901 | Ansonia Local S.D. |
1902 | Arcanum-Butler Local S.D. |
1903 | Franklin Monroe Local S.D. |
1904 | Greenville City S.D. |
1905 | Mississinawa Valley Local S.D. |
1906 | Tri-Village Local S.D. |
1907 | Versailles Ex. Vil. S.D. |
*DEFIANCE COUNTY: | |
2001 | Ayersville Local S.D. |
2002 | Central Local S.D. |
2003 | Defiance City S.D. |
2004 | Hicksville Ex. Vil. S.D. |
2005 | Northeastern Local S.D. |
*DELAWARE COUNTY: | |
2101 | Big Walnut Local S.D. |
2102 | Buckeye Valley Local S.D. |
2103 | Delaware City S.D. |
2104 | Olentangy Local S.D. |
*ERIE COUNTY: | |
2201 | Berlin-Milan Local S.D. |
2202 | Huron City S.D. |
2203 | Kelleys Island Local S.D. |
2204 | Margaretta Local S.D. |
2205 | Perkins Local S.D. |
2206 | Sandusky City S.D. |
2207 | Vermilion Local S.D. |
*FAIRFIELD COUNTY: | |
2301 | Amanda-Clearcreek Local S.D. |
2302 | Berne Union Local S.D. |
2303 | Bloom-Carroll Local S.D. |
2304 | Fairfield Union Local S.D. |
2305 | Lancaster City S.D. |
2306 | Liberty Union-Thurston Local S.D. |
2307 | Pickerington Local S.D. |
2308 | Walnut Township Local S.D. |
*FAYETTE COUNTY: | |
2401 | Miami Trace Local S.D. |
2402 | Washington Court House City S.D. |
*FRANKLIN COUNTY: | |
2501 | Bexley City S.D. |
2502 | Canal Winchester Local S.D. |
2503 | Columbus City S.D. |
2513 | Dublin City S.D. |
2506 | Gahanna-Jefferson City S.D. |
2504 | Grandview Heights City S.D. |
2507 | Groveport Madison Local S.D. |
2505 | Hamilton City S.D. |
2510 | Hilliard City S.D. |
2508 | Plain Local S.D. |
2509 | Reynoldsburg City S.D. |
2511 | South-Western City S.D. |
2512 | Upper Arlington City S.D. |
2514 | Westerville City S.D. |
2515 | Whitehall City S.D. |
2516 | Worthington City S.D. |
*FULTON COUNTY: | |
2601 | Archbold-Area Local S.D. |
2602 | Evergreen Local S.D. |
2603 | Gorham Fayette Local S.D. |
2604 | Pettisville Local S.D. |
2605 | Pike-Delta-York Local S.D. |
2606 | Swanton Local S.D. |
2607 | Wauseon Ex. Vil. S.D. |
*GALLIA COUNTY: | |
2701 | Gallia County Local S.D. |
2702 | Gallipolis City S.D. |
*GEAUGA COUNTY: | |
2801 | Berkshire Local S.D. |
2802 | Cardinal Local S.D. |
2803 | Chardon Local S.D. |
2804 | Kenston Local S.D. |
2805 | Inactive |
2806 | Newbury Local S.D. |
2807 | West Geauga Local S.D. |
*GREENE COUNTY: | |
2901 | Beavercreek Local S.D. |
2902 | Cedar Cliff Local S.D. |
2903 | Fairborn City S.D. |
2904 | Greeneview Local S.D. |
2905 | Sugarcreek Local S.D. |
2906 | Xenia Community City S.D. |
2907 | Yellow Springs Ex. Vil. S.D. |
*GUERNSEY COUNTY: | |
3001 | Cambridge City S.D. |
3002 | East Guernsey Local S.D. |
3003 | Rolling Hills Local S.D. |
*HAMILTON COUNTY: | |
3101 | Cincinnati City S.D. |
3102 | Deer Park Community City S.D. |
3103 | Finneytown Local S.D. |
3104 | Forest Hills Local S.D. |
3106 | Indian Hill Ex. Vil. S.D. |
3107 | Lockland City S.D. |
3108 | Loveland City S.D. |
3109 | Madeira City S.D. |
3110 | Mariemont City S.D. |
3111 | Mount Healthy City S.D. |
3112 | North College Hill City S.D. |
3113 | Northwest Local S.D. |
3114 | Norwood City S.D. |
3115 | Oak Hills Local S.D. |
3116 | Princeton City S.D. |
3117 | Reading Community City S.D. |
3118 | Southwest Local S.D. |
3119 | St. Bernard-Elmwood Place City S.D. |
3120 | Sycamore Community City S.D. |
3121 | Three Rivers Local S.D. |
3105 | Winton Woods City S.D. |
3122 | Wyoming City S.D. |
*HANCOCK COUNTY: | |
3201 | Arcadia Local S.D. |
3202 | Arlington Local S.D. |
3203 | Cory-Rawson Local S.D. |
3204 | Findlay City S.D. |
3205 | Liberty-Benton Local S.D. |
3206 | McComb Local S.D. |
3207 | Van Buren Local S.D. |
3208 | Vanlue Local S.D. |
*HARDIN COUNTY: | |
3301 | Ada Ex. Vil. S.D. |
3302 | Hardin Northern Local S.D. |
3303 | Kenton City S.D. |
3304 | Ridgemont Local S.D. |
3305 | Riverdale Local S.D. |
3306 | Upper Scioto Valley Local S.D. |
*HARRISON COUNTY: | |
3401 | Conotton Valley Union Local S.D. |
3402 | Harrison Hills City S.D. |
*HENRY COUNTY: | |
3501 | Holgate Local S.D. |
3502 | Liberty Center Local S.D. |
3503 | Napoleon Area City S.D. |
3504 | Patrick Henry Local S.D. |
*HIGHLAND COUNTY: | |
3601 | Bright Local S.D. |
3602 | Fairfield Local S.D. |
3603 | Greenfield Ex. Vil. S.D. |
3604 | Hillsboro City S.D. |
3605 | Lynchburg-Clay Local S.D. |
*HOCKING COUNTY: | |
3701 | Logan-Hocking Local S.D. |
*HOLMES COUNTY: | |
3801 | East Holmes Local S.D. |
3802 | West Holmes Local S.D. |
*HURON COUNTY: | |
3901 | Bellevue City S.D. |
3902 | Monroeville Local S.D. |
3903 | New London Local S.D. |
3904 | Norwalk City S.D. |
3905 | South Central Local S.D. |
3906 | Western Reserve Local S.D. |
3907 | Willard City S.D. |
*JACKSON COUNTY: | |
4001 | Jackson City S.D. |
4002 | Oak Hill Union Local S.D. |
4003 | Wellston City S.D. |
*JEFFERSON COUNTY: | |
4101 | Buckeye Local S.D. |
4102 | Edison Local S.D. |
4103 | Indian Creek Local S.D. |
4104 | Steubenville City S.D. |
4105 | Toronto City S.D. |
*KNOX COUNTY: | |
4201 | Centerburg Local S.D. |
4202 | Danville Local S.D. |
4203 | East Knox Local S.D. |
4204 | Fredericktown Local S.D. |
4205 | Mount Vernon City S.D. |
*LAKE COUNTY: | |
4301 | Fairport Harbor Ex. Vil. S.D. |
4302 | Kirtland Local S.D. |
4303 | Madison Local S.D. |
4304 | Mentor Ex. Vil. S.D. |
4305 | Painesville City Local S.D. |
4306 | Riverside Local S.D. |
4307 | Perry Local S.D. |
4308 | Wickliffe City S.D. |
4309 | Willoughby-Eastlake City S.D. |
*LAWRENCE COUNTY: | |
4401 | Chesapeake Union Ex. Vil. S.D. |
4402 | Dawson-Bryant Local S.D. |
4403 | Fairland Local S.D. |
4404 | Ironton City S.D. |
4405 | Rock Hill Local S.D. |
4406 | South Point Local S.D. |
4407 | Symmes Valley Local S.D. |
*LICKING COUNTY: | |
4501 | Granville Ex. Vil. S.D. |
4502 | Heath City S.D. |
4503 | Johnstown-Monroe Local S.D. |
4504 | Lakewood Local S.D. |
4505 | Licking Heights Local S.D. |
4506 | Licking Valley Local S.D. |
4507 | Newark City S.D. |
4508 | North Fork Local S.D. |
4509 | Northridge Local S.D. |
4510 | Southwest Licking Local S.D. |
*LOGAN COUNTY: | |
4601 | Bellefontaine City S.D. |
4602 | Benjamin Logan Local S.D. |
4603 | Indian Lake Local S.D. |
4604 | Riverside Local S.D. |
*LORAIN COUNTY: | |
4701 | Amherst Ex. Vil. S.D. |
4702 | Avon Lake City S.D. |
4703 | Avon Local S.D. |
4704 | Clearview Local S.D. |
4705 | Columbia Local S.D. |
4706 | Elyria City S.D. |
4707 | Firelands Local S.D. |
4708 | Keystone Local S.D. |
4709 | Lorain City S.D. |
4710 | Midview Local S.D. |
4711 | North Ridgeville City S.D. |
4712 | Oberlin City S.D. |
4713 | Sheffield-Sheffield Lake City S.D. |
4715 | Wellington Ex. Vil. S.D. |
*LUCAS COUNTY: | |
4801 | Anthony Wayne Local S.D. |
4802 | Maumee City S.D. |
4803 | Oregon City S.D. |
4804 | Ottawa Hills Local S.D. |
4805 | Springfield Local S.D. |
4806 | Sylvania City S.D. |
4807 | Toledo City S.D. |
4808 | Washington Local S.D. |
*MADISON COUNTY: | |
4901 | Jefferson Local S.D. |
4902 | Jonathan Alder Local S.D. |
4903 | London City S.D. |
4904 | Madison-Plains Local S.D. |
*MAHONING COUNTY: | |
5001 | Austintown Local S.D. |
5002 | Boardman Local S.D. |
5003 | Campbell City S.D. |
5004 | Canfield Local S.D. |
5005 | Jackson-Milton Local S.D. |
5006 | Lowellville Local S.D. |
5007 | Poland Local S.D. |
5008 | Sebring Local S.D. |
5009 | South Range Local S.D. |
5010 | Springfield Local S.D. |
5011 | Struthers City S.D. |
5012 | West Branch Local S.D. |
5013 | Western Reserve Local S.D. |
5014 | Youngstown City S.D. |
*MARION COUNTY: | |
5101 | Elgin Local S.D. |
5102 | Marion City S.D. |
5103 | Pleasant Local S.D. |
5104 | Ridgedale Local S.D. |
5105 | River Valley Local S.D. |
*MEDINA COUNTY: | |
5201 | Black River Local S.D. |
5202 | Brunswick City S.D. |
5203 | Buckeye Local S.D. |
5204 | Cloverleaf Local S.D. |
5205 | Highland Local S.D. |
5206 | Medina City S.D. |
5207 | Wadsworth City S.D. |
*MEIGS COUNTY: | |
5301 | Eastern Local S.D. |
5302 | Meigs Local S.D. |
5303 | Southern Local S.D. |
*MERCER COUNTY: | |
5401 | Celina City S.D. |
5402 | Coldwater Ex. Vil. S.D. |
5406 | Fort Recovery Local S.D. |
5403 | Marion Local S.D. |
5405 | Parkway Local S.D. |
5407 | St. Henry Consolidated Local S.D. |
*MIAMI COUNTY: | |
5501 | Bethel Local S.D. |
5502 | Bradford Ex. Vil. S.D. |
5503 | Covington Ex. Vil. S.D. |
5504 | Miami East Local S.D. |
5505 | Milton-Union Ex. Vil. S.D. |
5506 | Newton Local S.D. |
5507 | Piqua City S.D. |
5508 | Tipp City Ex. Vil. S.D. |
5509 | Troy City S.D. |
*MONROE COUNTY: | |
5601 | Switzerland of Ohio Local S.D. |
*MONTGOMERY COUNTY: | |
5701 | Brookville Local S.D. |
5702 | Centerville City S.D. |
5703 | Dayton City S.D. |
5715 | Huber Heights City S.D. |
5704 | Jefferson Township Local S.D. |
5705 | Kettering City S.D. |
5706 | Mad River Local S.D. |
5707 | Miamisburg City S.D. |
5708 | New Lebanon Local S.D. |
5709 | Northmont City S.D. |
5710 | Northridge Local S.D. |
5711 | Oakwood City S.D. |
5712 | Trotwood-Madison City S.D. |
5713 | Valley View Local S.D. |
5714 | Vandalia-Butler City S.D. |
5716 | West Carrollton City S.D. |
*MORGAN COUNTY: | |
5801 | Morgan Local S.D. |
*MORROW COUNTY: | |
5901 | Cardington-Lincoln Local S.D. |
5902 | Highland Local S.D. |
5903 | Mount Gilead Ex. Vil. S.D. |
5904 | Northmor Local S.D. |
*MUSKINGUM COUNTY: | |
6001 | East Muskingum Local S.D. |
6002 | Franklin Local S.D. |
6003 | Maysville Local S.D. |
6004 | Tri-Valley Local S.D. |
6005 | West Muskingum Local S.D. |
6006 | Zanesville City S.D. |
*NOBLE COUNTY: | |
6101 | Caldwell Ex. Vil. S.D. |
6102 | Noble Local S.D. |
*OTTAWA COUNTY: | |
6201 | Benton-Carroll-Salem Local S.D. |
6202 | Danbury Local S.D. |
6203 | Genoa Area Local S.D. |
6204 | Middle Bass Local S.D. |
6205 | North Bass Local S.D. |
6206 | Port Clinton City S.D. |
6207 | Put-In-Bay Local S.D. |
*PAULDING COUNTY: | |
6301 | Antwerp Local S.D. |
6302 | Paulding Ex. Vil. S.D. |
6303 | Wayne Trace Local S.D. |
*PERRY COUNTY: | |
6401 | Crooksville Ex. Vil. S.D. |
6402 | New Lexington City S.D. |
6403 | Northern Local S.D. |
6404 | Southern Local S.D. |
*PICKAWAY COUNTY: | |
6501 | Circleville City S.D. |
6502 | Logan Elm Local S.D. |
6503 | Teays Valley Local S.D. |
6504 | Westfall Local S.D. |
*PIKE COUNTY: | |
6601 | Eastern Local S.D. |
6602 | Scioto Valley Local S.D. |
6603 | Waverly City S.D. |
6604 | Western Local S.D. |
*PORTAGE COUNTY: | |
6701 | Aurora City S.D. |
6702 | Crestwood Local S.D. |
6703 | Field Local S.D. |
6704 | James A. Garfield Local S.D. |
6705 | Kent City S.D. |
6706 | Ravenna City S.D. |
6707 | Rootstown Local S.D. |
6708 | Southeast Local S.D. |
6709 | Streetsboro City S.D. |
6710 | Waterloo Local S.D. |
6711 | Windham Ex. Vil. S.D. |
*PREBLE COUNTY: | |
6801 | College Corner Local S.D. |
6803 | Eaton City S.D. |
6802 | National Trail Local S.D. |
6804 | Preble Shawnee Local S.D. |
6806 | Tri-County North Local S.D. |
6805 | Twin Valley Community Local S.D. |
*PUTNAM COUNTY: | |
6901 | Columbus Grove Local S.D. |
6902 | Continental Local S.D. |
6903 | Jennings Local S.D. |
6904 | Kalida Local S.D. |
6905 | Leipsic Local S.D. |
6906 | Miller City-New Cleveland Local S.D. |
6907 | Ottawa-Glandorf Local S.D. |
6908 | Ottoville Local S.D. |
6909 | Pandora-Gilboa Local S.D. |
*RICHLAND COUNTY: | |
7001 | Clear Fork Valley Local S.D. |
7002 | Crestview Local S.D. |
7003 | Lexington Local S.D. |
7004 | Lucas Local S.D. |
7005 | Madison Local S.D. |
7006 | Mansfield City S.D. |
7009 | Ontario Local S.D. |
7007 | Plymouth-Shiloh Local S.D. |
7008 | Shelby City S.D. |
*ROSS COUNTY: | |
7101 | Adena S.D. |
7102 | Chillicothe City S.D. |
7103 | Huntington Local S.D. |
7104 | Paint Valley Local S.D. |
7105 | Southeastern Local S.D. |
7106 | Union-Scioto Local S.D. |
7107 | Zane Trace Local S.D. |
*SANDUSKY COUNTY: | |
7201 | Clyde-Green Springs Ex. Vil. S.D. |
7202 | Fremont City S.D. |
7203 | Gibsonburg Ex. Vil. S.D. |
7204 | Lakota Local S.D. |
7205 | Woodmore Local S.D. |
*SCIOTO COUNTY: | |
7301 | Bloom-Vernon Local S.D. |
7302 | Clay Local S.D. |
7303 | Green Local S.D. |
7304 | Minford Local S.D. |
7305 | New Boston Local S.D. |
7306 | Northwest Local S.D. |
7307 | Portsmouth City S.D. |
7308 | Valley Local S.D. |
7309 | Washington-Nile Local S.D. |
7310 | Wheelersburg Local S.D. |
*SENECA COUNTY: | |
7401 | Inactive |
7402 | Fostoria City S.D. |
7403 | Hopewell-Loudon Local S.D. |
7404 | New Riegel Local S.D. |
7405 | Old Fort Local S.D. |
7406 | Seneca East Local S.D. |
7407 | Tiffin City S.D. |
*SHELBY COUNTY: | |
7501 | Anna Local S.D. |
7502 | Botkins Local S.D. |
7503 | Fairlawn Local S.D. |
7504 | Fort Loramie Local S.D. |
7505 | Hardin-Houston Local S.D. |
7506 | Jackson Center Local S.D. |
7507 | Russia Local S.D. |
7508 | Sidney City S.D. |
*STARK COUNTY: | |
7601 | Alliance City S.D. |
7602 | Canton City S.D. |
7603 | Canton Local S.D. |
7604 | Fairless Local S.D. |
7605 | Jackson Local S.D. |
7606 | Lake Local S.D. |
7607 | Louisville City S.D. |
7608 | Marlington Local S.D. |
7609 | Massillon City S.D. |
7610 | Minerva Local S.D. |
7611 | North Canton City S.D. |
7612 | Northwest Local S.D. |
7613 | Osnaburg Local S.D. |
7614 | Perry Local S.D. |
7615 | Plain Local S.D. |
7616 | Sandy Valley Local S.D. |
7617 | Tuslaw Local S.D. |
*SUMMIT COUNTY: | |
7701 | Akron City S.D. |
7702 | Barberton City S.D. |
7703 | Copley-Fairlawn City S.D. |
7704 | Coventry Local S.D. |
7705 | Cuyahoga Falls City S.D. |
7707 | Green Local S.D. |
7708 | Hudson City S.D. |
7706 | Manchester Local S.D. |
7709 | Mogadore Local S.D. |
7710 | Nordonia Hills City S.D. |
7711 | Norton City S.D. |
7712 | Revere Local S.D. |
7713 | Springfield Local S.D. |
7714 | Stow-Munroe Falls City S.D. |
7715 | Tallmadge City S.D. |
7716 | Twinsburg City S.D. |
7717 | Woodridge Local S.D. |
*TRUMBULL COUNTY: | |
7801 | Bloomfield-Mespo Local S.D. |
7802 | Bristol Local S.D. |
7803 | Brookfield Local S.D. |
7804 | Champion Local S.D. |
7807 | Girard City S.D. |
7808 | Howland Local S.D. |
7809 | Hubbard Ex. Vil. S.D. |
7810 | Joseph Badger Local S.D. |
7811 | LaBrae Local S.D. |
7812 | Lakeview Local S.D. |
7813 | Liberty Local S.D. |
7814 | Lordstown Local S.D. |
7815 | Maplewood Local S.D. |
7806 | Mathews Local S.D. |
7816 | McDonald Local S.D. |
7817 | Newton Falls Ex. Vil. S.D. |
7818 | Niles City S.D. |
7819 | Southington Local S.D. |
7820 | Warren City S.D. |
7821 | Weathersfield Local S.D. |
*TUSCARAWAS COUNTY: | |
7901 | Claymont City S.D. |
7902 | Dover City S.D. |
7903 | Garaway Local S.D. |
7904 | Indian Valley Local S.D. |
7905 | Newcomerstown Ex. Vil. S.D. |
7906 | New Philadelphia City S.D. |
7907 | Strasburg-Franklin Local S.D. |
7908 | Tuscarawas Valley Local S.D. |
*UNION COUNTY: | |
8001 | Fairbanks Local S.D. |
8002 | Marysville Ex. Vil. S.D. |
8003 | North Union Local S.D. |
*VAN WERT COUNTY: | |
8101 | Crestview Local S.D. |
8102 | Lincolnview Local S.D. |
8104 | Van Wert City S.D. |
*VINTON COUNTY: | |
8201 | Vinton County Local S.D. |
*WARREN COUNTY: | |
8301 | Carlisle Local S.D. |
8304 | Franklin City S.D. |
8303 | Kings Local S.D. |
8305 | Lebanon City S.D. |
8306 | Little Miami Local S.D. |
8307 | Mason City S.D. |
8302 | Springboro Community City S.D. |
8308 | Wayne Local S.D. |
*WASHINGTON COUNTY: | |
8401 | Belpre City S.D. |
8402 | Fort Frye Local S.D. |
8403 | Frontier Local S.D. |
8404 | Marietta City S.D. |
8405 | Warren Local S.D. |
8406 | Wolf Creek Local S.D. |
*WAYNE COUNTY: | |
8501 | Chippewa Local S.D. |
8502 | Dalton Local S.D. |
8503 | Green Local S.D. |
8504 | North Central Local S.D. |
8505 | Northwestern Local S.D. |
8506 | Orrville City S.D. |
8507 | Rittman Ex. Vil. S.D. |
8508 | Southeast Local S.D. |
8509 | Triway Local S.D. |
8510 | Wooster City S.D. |
*WILLIAMS COUNTY: | |
8601 | Bryan City S.D. |
8602 | Edgerton Local S.D. |
8603 | Edon-Northwest Local S.D. |
8604 | Millcreek-West Unity Local S.D. |
8605 | Montpelier Ex. Vil. S.D. |
8606 | North Central Local S.D. |
8607 | Stryker Local S.D. |
*WOOD COUNTY: | |
8701 | Bowling Green City S.D. |
8702 | Eastwood Local S.D. |
8703 | Elmwood Local S.D. |
8704 | Lake Local S.D. |
8705 | North Baltimore Local S.D. |
8706 | Northwood Local S.D. |
8707 | Otsego Local S.D. |
8708 | Perrysburg Ex. Vil. S.D. |
8709 | Rossford Ex. Vil. S.D. |
*WYANDOT COUNTY: | |
8801 | Carey Ex. Vil. S.D. |
8802 | Mohawk Local S.D. |
8803 | Upper Sandusky Ex. Vil. S.D. |
Product Support - support.cch.com/axcess Customer Support Knowledge Base - support.cch.com/kb Customer Support Contacts - support.cch.com/contact |