In addition to listing assets by department, the assets can be grouped by the categories used by the IRS.
The "Category" feature may be used with or without the "Department" feature. If both features are used, the assets are listed by department, and within each department, by category. The "Department" and "Category" features may be used together for some assets, separately for others, or not at all for still other assets.
The depreciation and amortization detail report(s) lists all departments in ascending numerical order, based on the "Department Number" entry. If an asset does not have a "Department" or "Category" entry, the asset prints before the assets that do have a "Department" and/or a "Category" entry.
Valid FEDERAL codes for this
B | Buildings |
F | Furniture and Fixtures |
L | Land |
M | Machinery and Equipment |
T | Transportation Equipment |
Other | (Default) |
Valid codes for these
B | Buildings |
F | Furniture and Fixtures |
L | Land |
M | Machinery and Other Equipment |
T | Transportation Equipment |
Other | |
1B | Buildings - Massachusetts Only |
1C | Motor Vehicles - Massachusetts Only |
1D | Machinery Taxed Locally - MA Only |
1E | Machinery Not Taxed Locally > 4 Yr - MA |
1F | Machinery Not Taxed Locally < 4 Yr - MA |
1G | Equipment 4 Year or More - MA Only |
1J | Equipment < 4 Years - MA Only |
1K | Fixtures - Massachusetts Only |
1M | Leaseholds Taxed Locally - MA Only |
1N | Leaseholds Not taxed Locally - MA Only |
1P | Other Fixed Assets - Massachusetts Only |
1Q | Buildings & Fixed Assets Outside MA |
1S | Leaseholds and Improvements Outside MA |
1T | Land - Massachusetts Only |
1V | Other Assets Inside/Outside Massachusetts |
1W | Land - Outside Massachusetts |
See Also
Product Support - support.cch.com/axcess Customer Support Knowledge Base - support.cch.com/kb Customer Support Contacts - support.cch.com/contact |