Enter the state code where this asset is to flow. Enter "BK" to indicate that this asset applies to book depreciation. Enter "XX" to indicate that this asset applies to various states.
Valid codes for these
AL | Alabama |
AK | Alaska |
AZ | Arizona |
AR | Arkansas |
BK | Book |
CA | California |
CO | Colorado |
CT | Connecticut |
DE | Delaware |
DC | District of Columbia |
FL | Florida |
GA | Georgia |
HI | Hawaii |
ID | Idaho |
IL | Illinois |
IN | Indiana |
IA | Iowa |
KS | Kansas |
KY | Kentucky |
LA | Louisiana |
ME | Maine |
MD | Maryland |
MA | Massachusetts |
MI | Michigan |
MN | Minnesota |
MS | Mississippi |
MO | Missouri |
MT | Montana |
NE | Nebraska |
NV | Nevada |
NH | New Hampshire |
NJ | New Jersey |
NM | New Mexico |
NY | New York |
NC | North Carolina |
ND | North Dakota |
OH | Ohio |
OK | Oklahoma |
OR | Oregon |
PA | Pennsylvania |
RI | Rhode Island |
SC | South Carolina |
SD | South Dakota |
TN | Tennessee |
TX | Texas |
UT | Utah |
VT | Vermont |
VA | Virginia |
WA | Washington |
WV | West Virginia |
WI | Wisconsin |
WY | Wyoming |
XX | Various |
See Also
Ratio ID for Special Allocation or 754/1120-FSC/REIT/IC-DISC Code
ITC and Schedule M-3 Amortization Code
Product Support - support.cch.com/axcess Customer Support Knowledge Base - support.cch.com/kb Customer Support Contacts - support.cch.com/contact |